Chess Mix Сайтове
| SNo. | Name | NRtg | IRtg | FED | |
| 1 | IM | Bojkov Dejan | 0 | 2522 | BUL |
| 2 | GM | Savchenko Stanislav | 0 | 2506 | UKR |
| 3 | GM | Radulski Julian | 0 | 2502 | BUL |
| 4 | GM | Chatalbashev Boris | 0 | 2499 | BUL |
| 5 | GM | Georgiev Krum | 0 | 2468 | BUL |
| 6 | GM | Janev Evgeni | 0 | 2460 | BUL |
| 7 | IM | Yermishin Viktor | 0 | 2450 | RUS |
| 8 | IM | Iotov Valentin | 0 | 2447 | BUL |
| 9 | IM | Dobrev Nanko | 0 | 2426 | BUL |
| 10 | Rusev Krasimir | 0 | 2426 | BUL | |
| 11 | GM | Velikov Petar | 0 | 2422 | BUL |
| 12 | IM | Vasilev Milen | 0 | 2419 | BUL |
| 13 | GM | Dimitrov Vladimir | 0 | 2418 | BUL |
| 14 | Drenchev Petar | 0 | 2412 | BUL | |
| 15 | IM | Petrov Marijan | 0 | 2406 | BUL |
| 16 | IM | Nikolov Sasho | 0 | 2400 | BUL |
| 17 | Grigorov Grigor | 0 | 2400 | BUL | |
| 18 | Nikolov Momchil | 0 | 2400 | BUL | |
| 19 | Kozhuharov Spas | 0 | 2391 | BUL | |
| 20 | Karakehajov Kalin | 0 | 2385 | BUL | |
| 21 | IM | Collas Silvia | 0 | 2372 | FRA |
| 22 | IM | Ivanov Jordan | 0 | 2347 | BUL |
| 23 | IM | Panbukchian Valentin | 0 | 2339 | BUL |
| 24 | IM | Todorov Ognjan | 0 | 2335 | BUL |
| 25 | WIM | Khurshudova Lyudmila | 0 | 2317 | RUS |
| 26 | Panajotov Janko | 0 | 2302 | BUL | |
| 27 | Stoinev Metodi | 0 | 2285 | BUL | |
| 28 | Vladimirov Vladimir | 0 | 2267 | MKD | |
| 29 | Jordanov Nikolay | 0 | 2257 | BUL | |
| 30 | Kjurkchiiski Georgi | 0 | 2257 | BUL | |
| 31 | Badev Kiril | 0 | 2241 | BUL | |
| 32 | Bojchev Marian | 0 | 2240 | BUL | |
| 33 | Bonev Todor | 0 | 2234 | BUL | |
| 34 | IM | Angelov Kosta | 0 | 2232 | BUL |
| 35 | IM | Orev Petar | 0 | 2222 | BUL |
| 36 | Angelov Angel | 0 | 2222 | BUL | |
| 37 | FM | Kacakovski Dimitar | 0 | 2213 | MKD |
| 38 | Arnaudov G Petar | 0 | 2207 | BUL | |
| 39 | Arnaudov Petar | 0 | 2204 | BUL | |
| 40 | Milchev Nikolay | 0 | 2182 | BUL | |
| 41 | Jordanova Svetla | 0 | 2179 | BUL | |
| 42 | Kolev Ivan | 0 | 2162 | BUL | |
| 43 | Dimitrov Pavel | 0 | 2161 | BUL | |
| 44 | Asparuhov Parvan | 0 | 2141 | BUL | |
| 45 | Ljangov Petar | 0 | 2140 | BUL | |
| 46 | Sotirov Nikolaj | 0 | 2140 | BUL | |
| 47 | Spasov Aleksandar | 0 | 2130 | BUL | |
| 48 | Karadimov Marin | 0 | 2120 | BUL | |
| 49 | Antonov Ognjan | 0 | 2110 | BUL | |
| 50 | Nikolov Jordan | 0 | 2102 | BUL | |
| 51 | Dimitrov Radoslav | 0 | 2099 | BUL | |
| 52 | Angelov Zvetomir | 0 | 2098 | BUL | |
| 53 | Bozov Ahmet | 0 | 2091 | BUL | |
| 54 | Pionova Sonja | 0 | 2084 | BUL | |
| 55 | Ivanov L Stojan | 0 | 2081 | BUL | |
| 56 | Draganova Petranka | 0 | 2069 | BUL | |
| 57 | Dikov Dian | 0 | 2068 | BUL | |
| 58 | Dojkova Galina | 0 | 2054 | BUL | |
| 59 | Nikolova Adriana | 0 | 2035 | BUL | |
| 60 | Mahlev Atanas | 0 | 2022 | BUL | |
| 61 | Vasilev Plamen | 0 | 2011 | BUL | |
| 62 | Georgiev Steljan | 0 | 1944 | BUL | |
| 63 | Gjurov Asparuh | 0 | 1939 | BUL | |
| 64 | Ochkov Radoslav | 0 | 1725 | BUL | |
| 65 | Madjarov Anton | 2010 | 0 | BUL | |
| 66 | Mishkovski Ljubomir | 2000 | 0 | BUL | |
| 67 | Paskalev Dinko | 1975 | 0 | BUL | |
| 68 | Karpuzov Simeon | 1955 | 0 | BUL | |
| 69 | Papazov Sotir | 1950 | 0 | BUL | |
| 70 | Valev Valentin | 1925 | 0 | BUL | |
| 71 | Djakova Diana | 1915 | 0 | BUL | |
| 72 | Chalakov Svetlan | 1910 | 0 | BUL | |
| 73 | Chervenkov Dinko | 1905 | 0 | BUL | |
| 74 | Nikolov Nikola | 1895 | 0 | BUL | |
| 75 | Valev Dimitar | 1840 | 0 | BUL | |
| 76 | Stankovski Marin | 1800 | 0 | BUL | |
| 77 | Balinov Feri | 0 | 0 | BUL | |
| 78 | Hristova Milica | 0 | 0 | BUL | |
| 79 | Karamihov Evgeni | 0 | 0 | BUL | |
| 80 | Nedelcheva Vanja | 0 | 0 | BUL | |
| 81 | Nikolova Maria | 0 | 0 | BUL | |
| 82 | Pagaliev Vassil | 0 | 0 | BUL | |
| 83 | Todorov Angel | 0 | 0 | BUL | |
| 84 | Vassileva Veronika | 0 | 0 | BUL |
За нас | Връзка с нас | Условия за ползване
Шахматни турнири | Шахматни партии
© 2003-2010 All Rights Reserved. Chess Mix LLC.Chess tournament IV Kesarovski - Georgiev Memorial, Sunny Beach, Bulgaria (16 - 24.09.2005)